Shivajinagar, Pune, Maharashtra
GST No. 27ACDPK9542J1ZA
Approx. Rs 800 / onwardsGet Latest Price
Product Details:pH Reading | 0 to 14 |
mV Reading | -1250mV to 1250mV |
Solution Temperature | 0 to 100 deg C |
Ambient Temperature | -40 to 70C (0C to 70C at rated accuracy) |
pH or mV resolution | 13 bit |
Temperature resolution | 10 bit |
Approx. Rs 2,500 / UnitGet Latest Price
Product Details:Material | Aluminium Alloy |
Usage | Laboratory |
Display Type | LED |
Driven Type | Battery |
Brand | Mettler-Toledo |
Application | Pharmaceutical laboratories, Biotech laboratories, Educational institutes etc |
Approx. Rs 1,200 / onwardsGet Latest Price
Product Details:Model | AM-COND-01 |
Power | 3V x 2 Lithium battery CR2032 |
Dimension | 33.5 mm x 170 mm |
Measuring Range | 0 to 19990 microS |
Accuracy | +/- 1% FS |
Resolution | 10 microS/cm |
Display | 3 Digit |
Weight | 85 g |
Electrode | Replaceable |
Approx. Rs 800 / onwardsGet Latest Price
Product Details:Brand | Aquasol |
Application | Laboratory |
Accuracy | 2% |
Measure Range | Upto 9990 (PPM) |
Resolution | 0.1 PPM |
Range | 0 - 9990 PPM & 0 - 9990 micros/cm |
Approx. Rs 15,000 / SetGet Latest Price
Product Details:Brand | Aquasol |
Model | DO-Meter |
Packaging Type | Boxes, Cartons |
Battery Requirements | 4, AA |
Cable resistance correction | Digital |
Calibration Curves Display | Calibration summary data |
Calibration Intervals or Alerts or Reminder | 2 hours to 7 days |
Conductivity Accuracy | +/- 0.5 % from (1 microS/cm - 200 mS/cm) |
Conductivity measurement | 5 different stability modes |
Conductivity Measurement Range | 0.01 microS/cm to 200.0 mS/cm |
Conductivity resolution | 5 digits with 2 digits after decimal point |
Taking a step ahead on our profound dominance in this domain, we are engaged in delivering an exclusive array of Portable DO Meter. These measuring devices are used for various applications in electrical & digital electronics laboratories. Our Portable DO Meter is made from premium quality materials under the strict surveillance of our expert team of engineers. Other than that, our clients can avail these measuring devices at affordable prices from us.
Features
Light weight
Accurate measurement
Maintenance free
Specifications
Barometric Pressure Measurement For automatic compensation of DO
BOD5/CBOD resolution Available when used with Hach WIMS BOD Manager software
Cable resistance correction Digital - not needed
Calibration Curves Display Calibration summary data
Conductivity Measurement Range 0.01 S/cm to 200.0 mS/cm
Conductivity resolution 5 digits with 2 digits after decimal point
Custom Calibration Standards User-defined standard sets
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Model | MS4002TS |
Capacity | 4200g |
Readability | 0.01g |
Pan Length | 170 mm |
Pan Width | 200 mm |
Display Type | TFT touchscreen display |
Display Size | 7 inch |
Approx. Rs 25,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Model No | AM-DO-01 |
Parameter | DO |
Accuracy | +/- 0.2 + 1 Digit |
Resolution | 0.01 mg/L |
ATC | 0 to 50 deg C |
MSC | 0 - 50 ppt |
MAC | 0 - 20000 ft. |
Power | DC1.5V x 4 battery Size: AAA/UM-4 |
Range | 0 to 20.00 mg/L |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Capacity | 220 (g) |
Readability | 0.1 (mg) |
Repeatability | 0.1 (mg) |
Linearity | 0.2 (mg) |
Battery | 8 x AAA (not included) |
Height | 13 (in) |
Explore More Products
4.0/5
Rated by 9 Users
© Radha Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited