Shivajinagar, Pune, Maharashtra
GST No. 27ACDPK9542J1ZA
Approx. Rs 25 / kgGet Latest Price
Product Details:Chemical Formula | Na2SiO3 |
Molar Mass | 122.06 g mol-1 |
Appearance | White crystals |
Density | 2.61 g/cm3 |
MP | 1,088 deg C |
Solubility in water | 22.2 g/100 ml (25 deg C) |
Solubility in ethanol | Insoluble |
Approx. Rs 40,000 / KilogramGet Latest Price
Product Details:Chemical Formula | AgNO3 |
Molar Mass | 169.87 g mol - 1 |
Appearance | Colorless solid |
Odor | Odorless |
Density | 4.35 g/cm3 (24 deg C) |
MP | 209.7 deg C |
BP | 440 deg C |
Solubility in water | 122 g/100 mL (0 deg C) |
Solubility in ethanol | Soluble |
Product Price :Get Latest Price
Product Details:Packaging Size | 5 - 200 L |
Purity (%) | 96 - 99% |
Packaging Type | As Required |
Color | Colorless, Transparent |
Grade Standard | Analytical Grade, Reagent Grade, Bio-Tech Grade, Technical Grade |
Physical State | Granules, Crystals, solid, Powder, Liquid |
Usage | Industrial, Laboratory, Commerical |
Explore More Products
© Radha Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited