Shivajinagar, Pune, Maharashtra
GST No. 27ACDPK9542J1ZA
Approx. Rs 90 / KilogramGet Latest Price
Product Details:Form | Liquid |
Purity | 80-90% |
Solubility | Soluble in ethanol |
Molar Mass | 97.99 g mol-1 |
Density | 1.885 g/mL (liquid) |
Odour | Odorless |
Grade Standard | Industrial Grade |
Chemical formula | H3O4P |
Approx. Rs 90 / KilogramGet Latest Price
Product Details:Physical State | Powder |
Usage | Industrial |
Molar Mass | 61.83 g/mol |
Density | 1.44 g/cm3 |
Formula | H3BO3 |
Melting point | 170.9 deg C |
Boiling point | 300 deg C |
IUPAC ID | Trihydroxidoboron, Boric acid |
Approx. Rs 90 / KgGet Latest Price
Product Details:Grade Standard | Industrial Grade |
Packaging Type | Bag |
Type | Monohydrate |
Molar Mass | 192.124 g/mol |
Density | 1.67 g/cm3 |
Formula | C6H8O7 |
Melting point | 153 deg C |
Boiling point | 175 deg C |
Approx. Rs 16 / KilogramGet Latest Price
Product Details:Application | Industrial Use |
Molar Mass | 98.079 g/mol |
Density | 1.84 g/cm3 |
Chemical formula | H 2SO 4 |
Appearance | Clear, colorless liquid |
Odor | Odorless |
Melting point | 10 deg C |
Additional Information:
Approx. Rs 60 / KilogramGet Latest Price
Product Details:Physical State | Powder |
Usage | Industrial |
Odor | Odorless |
Appearance | White crystals |
Chemical formula | C2H2O4 |
Solubility in water | 143 g/L (25 deg C) |
Approx. Rs 20 / KilogramGet Latest Price
Product Details:Physical State | Liquid |
Usage | Industrial |
Molar Mass | 63.01 g mol-1 |
Odor | Acrid, suffocating |
Appearance | Colorless, yellow or red fuming liquid |
Density | 1.5129 g cm-3 |
Chemical formula | HNO3 |
Melting point | - 42 deg C |
Additional Information:
Approx. Rs 50 / KilogramGet Latest Price
Product Details:Molar Mass | 97.10 g/mol |
Physical State | Powder |
Appearance | White crystals |
Usage | Industrial |
Chemical formula | H3NSO3 |
Density | 2.15 g/cm3 |
Approx. Rs 45 / KilogramGet Latest Price
Product Details:Packaging Size | 5 - 200 L |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |
Formula | CH3COOH |
CAS number | 64-19-7 |
Approx. Rs 35 / KilogramGet Latest Price
Product Details:Physical State | Liquid |
Usage | Laboratory |
Boiling point | 37.7 C (25%) 24.7 C (32%) |
Appearance | Colorless liquid |
Molecular formula | NH4OH |
Molar mass | 35.04 g/mol |
Odor | Fishy, highly pungent |
Density | 0.91 g/cm3 (25 %) and 0.88 g/cm3 (32 %) |
Approx. Rs 10 / kgGet Latest Price
Product Details:Chemical Formula | FeSO4 |
Molar Mass | 151.91 g/mol (anhydrous) |
Appearance | White crystals (anhydrous) |
Odor | Odorless |
Density | 3.65 g/cm3 (anhydrous) |
MP | 680 deg C |
Solubility in water | 44.69 g/100 mL (77 deg C) |
Solubility in ethanol | Soluble |
Product Price :Get Latest Price
Product Details:Application | Industrial Use |
Display | LCD TFT, 5.7 inch |
Resolution | 240 x 320 pixels |
TriPlus Headspace Depth | 55 cm |
TriPlus Headspace Wdith | 82 cm |
TriPlus Headspace Height | 73 cm |
TriPlus Headspace Mass | 63 kg |
Approx. Rs 130 / KgGet Latest Price
Product Details:CAS Number | 108-10-1 |
Chemical Formula | C6H12O |
Synonyms | Hexone, Isobutyl methyl ketone, and Isohexanone |
Product Price :Get Latest Price
Product Details:Physical State | Liquid |
Usage | Industrial |
Packaging Type | Bottle |
Composition | High molecular organic acids |
Additional Information:
Explore More Products
4.0/5
Rated by 9 Users
© Radha Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited